<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Coeliac disease (celiac in the US)</title>
	<link>http://www.gavpolitics.co.uk/blog/2005/09/10/coeliac-disease-celiac-in-the-us/</link>
	<description>English, Rationalist and Liberal Conservative</description>
	<pubDate>Wed, 23 Jul 2008 16:01:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Gavin Ayling at Gav&#8242;s POLITICS &#187; Coeliac news</title>
		<link>http://www.gavpolitics.co.uk/blog/2005/09/10/coeliac-disease-celiac-in-the-us/#comment-3034</link>
		<pubDate>Sat, 18 Feb 2006 12:27:59 +0000</pubDate>
		<guid>http://www.gavpolitics.co.uk/blog/2005/09/10/coeliac-disease-celiac-in-the-us/#comment-3034</guid>
					<description>[...] Some interesting comments have been added about coeliac disease: Corn Flakes etc. and coeliac disease. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Some interesting comments have been added about coeliac disease: Corn Flakes etc. and coeliac disease. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Emily Print</title>
		<link>http://www.gavpolitics.co.uk/blog/2005/09/10/coeliac-disease-celiac-in-the-us/#comment-3030</link>
		<pubDate>Sat, 18 Feb 2006 11:29:32 +0000</pubDate>
		<guid>http://www.gavpolitics.co.uk/blog/2005/09/10/coeliac-disease-celiac-in-the-us/#comment-3030</guid>
					<description>Coeliac Disease in UK affects about 1 in 80 people (EU Cluster research) to 1 in 100 (Bristol Study) and, according to Coeliac UK, only 1 in 4 of us are diagnosed.

That means the majority of coeliacs in UK are not diagnosed.</description>
		<content:encoded><![CDATA[<p>Coeliac Disease in UK affects about 1 in 80 people (EU Cluster research) to 1 in 100 (Bristol Study) and, according to Coeliac UK, only 1 in 4 of us are diagnosed.</p>
<p>That means the majority of coeliacs in UK are not diagnosed.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Emily Print</title>
		<link>http://www.gavpolitics.co.uk/blog/2005/09/10/coeliac-disease-celiac-in-the-us/#comment-3029</link>
		<pubDate>Sat, 18 Feb 2006 11:21:02 +0000</pubDate>
		<guid>http://www.gavpolitics.co.uk/blog/2005/09/10/coeliac-disease-celiac-in-the-us/#comment-3029</guid>
					<description>Please see message board website for coeliacs here:

http://members2.boardhost.com/glutenfree/</description>
		<content:encoded><![CDATA[<p>Please see message board website for coeliacs here:</p>
<p><a href='http://members2.boardhost.com/glutenfree/' rel='nofollow'>http://members2.boardhost.com/glutenfree/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: GavPOLITICS &#187; Blog Archive &#187; The NHS</title>
		<link>http://www.gavpolitics.co.uk/blog/2005/09/10/coeliac-disease-celiac-in-the-us/#comment-17</link>
		<pubDate>Fri, 23 Sep 2005 18:55:22 +0000</pubDate>
		<guid>http://www.gavpolitics.co.uk/blog/2005/09/10/coeliac-disease-celiac-in-the-us/#comment-17</guid>
					<description>[...] As a coeliac, I take probably all of that £1,000 in prescription gluten free food. A quick estimate suggests I remove from the NHS £450 per year on flour alone (approx £7 per box), but even I, an unusually heavy user for my age, do not take out my whole family&amp;#8217;s £4,000 per year &amp;#8216;contribution&amp;#8217;. If everyone younger than me, and most people a good deal older than me are not using the £1,000 amount, I have to ask who is getting good value from the NHS? There will be the occasional person who takes out more than their £1,000 in a given year, and the still rarer person who costs the NHS more than that for longer or even the whole of their life, but the vast majority of us are not going to be using that much. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As a coeliac, I take probably all of that £1,000 in prescription gluten free food. A quick estimate suggests I remove from the NHS £450 per year on flour alone (approx £7 per box), but even I, an unusually heavy user for my age, do not take out my whole family&#8217;s £4,000 per year &#8216;contribution&#8217;. If everyone younger than me, and most people a good deal older than me are not using the £1,000 amount, I have to ask who is getting good value from the NHS? There will be the occasional person who takes out more than their £1,000 in a given year, and the still rarer person who costs the NHS more than that for longer or even the whole of their life, but the vast majority of us are not going to be using that much. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: GavPOLITICS &#187; Blog Archive &#187; Dig in the Ribs, Brighton</title>
		<link>http://www.gavpolitics.co.uk/blog/2005/09/10/coeliac-disease-celiac-in-the-us/#comment-7</link>
		<pubDate>Mon, 19 Sep 2005 18:48:33 +0000</pubDate>
		<guid>http://www.gavpolitics.co.uk/blog/2005/09/10/coeliac-disease-celiac-in-the-us/#comment-7</guid>
					<description>[...] You&amp;#8217;ll know from a previous post that I have coeliac disease which means I am unable to eat foods containing wheat flour (or, more correctly, gluten). I provided the waiter with the Dietary Card (which I also mentioned in the earlier post) and explained that I am unable to eat foods with gluten in them and asked him if he knew whether there was anything in the nachos. The waiter&amp;#8217;s initial reaction was to say &amp;#8220;I don&amp;#8217;t know&amp;#8221;! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You&#8217;ll know from a previous post that I have coeliac disease which means I am unable to eat foods containing wheat flour (or, more correctly, gluten). I provided the waiter with the Dietary Card (which I also mentioned in the earlier post) and explained that I am unable to eat foods with gluten in them and asked him if he knew whether there was anything in the nachos. The waiter&#8217;s initial reaction was to say &#8220;I don&#8217;t know&#8221;! [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
