<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The importance of 6 December</title>
	<link>http://www.gavpolitics.co.uk/blog/2005/09/30/the-importatnce-of-6-december/</link>
	<description>English, Rationalist and Liberal Conservative</description>
	<pubDate>Wed, 07 Jan 2009 13:29:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: GavPOLITICS &#187; Cameron wins!</title>
		<link>http://www.gavpolitics.co.uk/blog/2005/09/30/the-importatnce-of-6-december/#comment-606</link>
		<pubDate>Tue, 06 Dec 2005 15:08:07 +0000</pubDate>
		<guid>http://www.gavpolitics.co.uk/blog/2005/09/30/the-importatnce-of-6-december/#comment-606</guid>
					<description>[...] I&amp;#8217;m always pleased to bask in correct predictions - see my article on 30 September&amp;#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m always pleased to bask in correct predictions - see my article on 30 September&#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike  Cunningham</title>
		<link>http://www.gavpolitics.co.uk/blog/2005/09/30/the-importatnce-of-6-december/#comment-29</link>
		<pubDate>Fri, 30 Sep 2005 14:57:51 +0000</pubDate>
		<guid>http://www.gavpolitics.co.uk/blog/2005/09/30/the-importatnce-of-6-december/#comment-29</guid>
					<description>I reckon that the final pair will be Clarke and Davis, with the Party faithful plumping for anyone but Clarke!  As I posted on my own site &lt;a href=&quot;http://mikesbooksandthinks.myblogsite.com/blog/_archives/2005/9/30/1270375.html&quot; rel=&quot;nofollow&quot;&gt;the Kalms interview on the Today programme laid bare the feelings of one prominent Tory supporter,&lt;/a&gt;, and i would think his thoughts are mirrored in the minds of quite a few Party activists up and down the country!</description>
		<content:encoded><![CDATA[<p>I reckon that the final pair will be Clarke and Davis, with the Party faithful plumping for anyone but Clarke!  As I posted on my own site <a href="http://mikesbooksandthinks.myblogsite.com/blog/_archives/2005/9/30/1270375.html" rel="nofollow">the Kalms interview on the Today programme laid bare the feelings of one prominent Tory supporter,</a>, and i would think his thoughts are mirrored in the minds of quite a few Party activists up and down the country!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ZW</title>
		<link>http://www.gavpolitics.co.uk/blog/2005/09/30/the-importatnce-of-6-december/#comment-27</link>
		<pubDate>Fri, 30 Sep 2005 09:53:17 +0000</pubDate>
		<guid>http://www.gavpolitics.co.uk/blog/2005/09/30/the-importatnce-of-6-december/#comment-27</guid>
					<description>&quot;despite what the BBC would have us believe, Ken Clarke is not the most popular in the rank and file of the party&quot;

glad to hear that much. I'd put my money on Davis but i'd prefer Cameron, guess we shall have to wait though.</description>
		<content:encoded><![CDATA[<p>&#8220;despite what the BBC would have us believe, Ken Clarke is not the most popular in the rank and file of the party&#8221;</p>
<p>glad to hear that much. I&#8217;d put my money on Davis but i&#8217;d prefer Cameron, guess we shall have to wait though.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
