<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gav&#039;s View &#187; Local</title>
	<atom:link href="http://www.gavpolitics.co.uk/blog/tag/local/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavpolitics.co.uk/blog</link>
	<description>Liberal, Green and Fair</description>
	<lastBuildDate>Tue, 06 Jul 2010 20:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Save Saltdean Lido</title>
		<link>http://www.gavpolitics.co.uk/blog/2010/03/27/save-saltdean-lido/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2010/03/27/save-saltdean-lido/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:54:05 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Saltdean]]></category>
		<category><![CDATA[Saltdean Lido]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/?p=1422</guid>
		<description><![CDATA[If you agree with me that there is a place for municipally provided facilities such as swimming pools, then you should join the Facebook group to Save Saltdean Lido. Also, display this poster in your car or house window: On a recent trip to Paris, my architect friend showed me the Loisirs Sports Urbains swimming [...]]]></description>
			<content:encoded><![CDATA[<p>If you agree with me that there is a place for municipally provided facilities such as swimming pools, then you should join the <a href="http://www.facebook.com/group.php?gid=363258422617" target="_blank">Facebook group</a> to Save Saltdean Lido.</p>
<p>Also, display this poster in your car or house window:<br />
<a href="http://www.gavpolitics.co.uk/blog/wp-content/uploads/2010/03/SALTDEAN_LIDO_POSTER.jpg" target="_blank"><img src="http://www.gavpolitics.co.uk/blog/wp-content/uploads/2010/03/SALTDEAN_LIDO_POSTER-211x300.jpg" alt="Save Saltdean Lido" title="Save Saltdean Lido Poster" width="211" height="300" class="aligncenter size-medium wp-image-1421" /></a></p>
<p>On a recent trip to Paris, my architect friend showed me <a href="http://maps.google.co.uk/maps/place?hl=en&#038;esrch=FT1&#038;um=1&#038;ie=UTF-8&#038;q=32,+rue+Edouard+Pailleron+(75019+PARIS)&#038;fb=1&#038;gl=uk&#038;hnear=32,+rue+Edouard+Pailleron+(75019+PARIS)&#038;cid=12907614686196746839" target="_blank">the Loisirs Sports Urbains swimming pool and leisure centre</a> in Paris that had recently been completed with public money. Why is England so incapable of similar projects?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2010/03/27/save-saltdean-lido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberal Democrats, England, Scotland and the Conservatives</title>
		<link>http://www.gavpolitics.co.uk/blog/2009/02/09/liberal-democrats-england-scotland-and-the-conservatives/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2009/02/09/liberal-democrats-england-scotland-and-the-conservatives/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:42:19 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Adur]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Lancing]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Shoreham-by-Sea]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/?p=1003</guid>
		<description><![CDATA[A lot of what a party is, is in its supporters. The UK Independence Party, for example, is supposedly a libertarian party which also believes in withdrawing from the EU. The Liberal Democrats, apparently, are a partially libertarian party that believes in social justice and support EU membership with mild reform. The Conservatives believe in [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of what a party is, is in its supporters.</p>
<p>The UK Independence Party, for example, is supposedly a libertarian party which also believes in withdrawing from the EU. The Liberal Democrats, apparently, are a partially libertarian party that believes in social justice and support EU membership with mild reform.</p>
<p>The Conservatives believe in many things being a broad-[cough] church but mostly it is the free market and (currently, in any case) liberal attitudes to how people live their private lives. And the Labour party traditionally believes that the solution to everything that needs a solution is to take state control.</p>
<p>But these descriptions &#8212; which may be debated, I admit &#8212; do not tell the full story. For example, the local Liberal Democrats here in Lancing and Shoreham-by-Sea appear to err when it comes to telling the truth (Beach Green, Adur and Worthing Council Services) and appear not to have any opinions on anything else (at least not cogent opinions that they feel able to debate in meetings).</p>
<p>The UK Independence Party locally fielded a candidate at the 2005 elections whose performance at a hustings would have marked him as a BNP candidate if it wasn&#8217;t for the &#8216;UKIP&#8217; sign in front of him.</p>
<p>And the Labour party&#8230; well, they actually have a man who stands by his convictions locally and means what he says even if, inevitably, I don&#8217;t agree with him most of the time.</p>
<p>So the local parties and members do not reflect the nation-wide parties and what they claim to stand for. Rather than being about politics, actually, local party membership appears to be tribal and party-preference down to the party their friends and family belong to. It is, if you like, as if everyone whose Dad supported Manchester United supports Manchester United despite preferring everything about Manchester City.</p>
<p>I like to think I have thought deeply about my political convictions not only in the last three years as a Councillor, but also before-hand when I chose to join the Conservative Party in 1996.</p>
<p>But since 1996 I have changed my convictions quite strongly. In 1996 you would have spoken to a bigoted and not-entirely, but mostly, unpleasant (politically) Gavin. It is curious to me now that I had such strong opinions that I believed I could defend with argument. And it is mostly by argument and debate (with myself and with others) that I believe my opinions have softened and become, as a friend said earlier of me, &#8220;wetter&#8221;.</p>
<p>But some things do not change. Take, for example, Scotland&#8217;s preferential treatment by the British Parliament. Today four stories were pointed out to me:</p>
<ul>
<li><a target="_blank" href="http://news.scotsman.com/politics/Free-help-with-food-for.4959764.jp">More clarity over free elderly-care in Scotland</a></li>
<li><a target="_blank" href="http://scotlandonsunday.scotsman.com/scotland/Prescription-price-to-fall-again.4958469.jp">Free prescriptions in Scotland</a></li>
<li><a target="_blank" href="http://news.bbc.co.uk/2/hi/uk_news/scotland/7877432.stm">Scottish crime scenes clean-up funding</a></li>
<li><a target="_blank" href="http://www.ft.com/cms/s/0/1bdeccd6-f637-11dd-a9ed-0000779fd2ac,dwp_uuid=70662e7c-3027-11da-ba9f-00000e2511c8.html?nclick_check=1">British government <strong>rejects</strong> EU subsidies for England</a></li>
</ul>
<p>In all these cases English taxpayers have either lost out or not gained to the same extent as Scottish taxpayers.</p>
<p>For some reason, when I mention this topic, I always have to make a disclaimer as I get attacked by an offended Scot. To be clear, I don&#8217;t blame the Scots as a group or, with the exception of Gordon Brown, as individuals. Scotland benefits from devolution not because the Scots have done something wrong, rather because the English do not have devolution and no-one actually sees fit to offer them a referendum on the subject.</p>
<p>Now nationally David Cameron has not endeared himself to supporters of an <a href="http://www.thecep.org.uk" target="_blank">English Parliament</a> but he has at least indicated that <a target="_blank" href="http://www.theherald.co.uk/search/display.var.2291777.0.cameron_barnett_formulas_days_are_numbered.php">the Barnett Formula would go</a>. The Liberal Democrats, with many seats in southern England, are currently taking a great risk by continuing to ignore the problem in favour of the status quo plus English Regional Assemblies. The <a href="http://theenglishquestion.blogspot.com/2008/03/ukip-solution.html" target="_blank">UK Independence Party</a> solution is interesting but I doubt practicable.</p>
<p>And Labour&#8217;s opinions are not really in doubt: <a href="http://www.thecep.org.uk/wordpress/tag/labour/" target="_blank">the Labour Party do not support an English Parliament</a> because they would be unlikely to run it and, more importantly, it can be supported as a solution using logic.</p>
<div style="text-align:center;"><a href="http://www.gavpolitics.co.uk/blog/tag/england/"><img src="http://www.gavinayling.co.uk/www3/images/england.gif" alt="" border="0"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2009/02/09/liberal-democrats-england-scotland-and-the-conservatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adur results 2008</title>
		<link>http://www.gavpolitics.co.uk/blog/2008/05/02/adur-results-2008/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2008/05/02/adur-results-2008/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:55:11 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Adur]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Lancing]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shoreham]]></category>
		<category><![CDATA[Southwick]]></category>
		<category><![CDATA[Worthing]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2008/05/02/adur-results-2008/</guid>
		<description><![CDATA[Adur&#8217;s results are in The bottom line is that the Conservatives retained all their seats and with the postal votes counted it&#8217;s a reasonable turn-out and satisfying majorities in every ward. Congratulations to the successful candidates and thanks to the electorate for not subjecting us to nuisance politics. The numbers in Worthing are similarly reassuring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worthing.gov.uk/xml/LiveElectionResults2008/elections08_web_adurdc.html" target="_blank">Adur&#8217;s results are in</a></p>
<p>The bottom line is that the Conservatives retained all their seats and with the postal votes counted it&#8217;s a reasonable turn-out and satisfying majorities in every ward.</p>
<p>Congratulations to the successful candidates and thanks to the electorate for not subjecting us to nuisance politics.</p>
<p>The numbers in Worthing are similarly reassuring with the Conservatives picking up one seat and the Lib Dems retaining their tally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2008/05/02/adur-results-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting statistic</title>
		<link>http://www.gavpolitics.co.uk/blog/2008/05/02/interesting-statistic/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2008/05/02/interesting-statistic/#comments</comments>
		<pubDate>Fri, 02 May 2008 08:53:19 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Adur]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shoreham]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2008/05/02/interesting-statistic/</guid>
		<description><![CDATA[Obviously I&#8217;m delighted about the results so far for the Conservatives but we&#8217;re yet to see how Adur&#8217;s results come in &#8212; I&#8217;m not counting too many chickens. That said, I&#8217;m sure that Debbie Kennard has won Buckingham Ward in Shoreham. Based on our canvas data, though, there was an interesting stat I&#8217;d like to [...]]]></description>
			<content:encoded><![CDATA[<p>Obviously I&#8217;m delighted about the results so far for the Conservatives but we&#8217;re yet to see how Adur&#8217;s results come in &#8212; I&#8217;m not counting too many chickens.</p>
<p>That said, I&#8217;m sure that Debbie Kennard has won Buckingham Ward in Shoreham.  Based on our canvas data, though, there was an interesting stat I&#8217;d like to share.</p>
<p>Unfortunately Debbie wasn&#8217;t able to canvas the whole area due to a combination of factors including getting less help from people like me! Apologies Deb if you&#8217;re reading this.</p>
<p>But of the two-thirds of homes that were canvassed, over 20% turn-out was experienced, while the third that was not canvassed only showed a 10% turn-out. And our canvas records show that the turn-out was slightly higher among Conservative pledged voters who were canvassed than &#8216;Againsts&#8217;.</p>
<p>So this is a lesson to us all. Canvassing definitely helps increase turn-out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2008/05/02/interesting-statistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State broadcaster in censorship row</title>
		<link>http://www.gavpolitics.co.uk/blog/2008/04/29/state-broadcaster-in-censorship-row/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2008/04/29/state-broadcaster-in-censorship-row/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 21:01:35 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Parties]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Shoreham]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2008/04/29/state-broadcaster-in-censorship-row/</guid>
		<description><![CDATA[The BBC and ITV have been accused of attempting to stymie political debate. They objected to part of the content of this video by the Christian Choice Mayoral candidate about a mosque in London: Now, watch the first half of that video (and don&#8217;t get suckered in &#8212; religion and politics are separate things and [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC and ITV have been accused of attempting to stymie political debate. They objected to part of the content of this video by the Christian Choice Mayoral candidate about a mosque in London:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6Lq_2k79QFc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6Lq_2k79QFc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Now, watch the first half of that video (and don&#8217;t get suckered in &#8212; religion and politics are separate things and I cannot condone the Christian parties that are united behind this candidate) and tell me whether you see anything offensive. I don&#8217;t.</p>
<p>Now, back on message:</p>
<p>Vote Boris in London<br />
Vote Kennard in Buckingham Ward<br />
Vote Conservative in Adur</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2008/04/29/state-broadcaster-in-censorship-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School closures tomorrow</title>
		<link>http://www.gavpolitics.co.uk/blog/2008/04/23/school-closures-tomorrow/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2008/04/23/school-closures-tomorrow/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 10:38:48 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Lancing]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shoreham]]></category>
		<category><![CDATA[Southwick]]></category>
		<category><![CDATA[Worthing]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2008/04/23/school-closures-tomorrow/</guid>
		<description><![CDATA[The National Union of Teachers strike tomorrow will affect some West Sussex schools including some in Adur. Check out the list on the West Sussex County Council&#8217;s website: List of schools affected]]></description>
			<content:encoded><![CDATA[<p>The National Union of Teachers strike tomorrow will affect some West Sussex schools including some in Adur. Check out the list on the West Sussex County Council&#8217;s website: <a href="http://wsgfl.westsussex.gov.uk/ccm/navigation/news-&#038;-notices/news-room/2008-articles/nut-strike-action/" target="_blank">List of schools affected</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2008/04/23/school-closures-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train or car (no dilemma)</title>
		<link>http://www.gavpolitics.co.uk/blog/2008/02/09/train-or-car-no-dilemma/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2008/02/09/train-or-car-no-dilemma/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 08:51:46 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lancing]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2008/02/09/train-or-car-no-dilemma/</guid>
		<description><![CDATA[I would really like to have given a few more updates this week, but I really don&#8217;t have enough time! So just a quick note: I am going into town later to do some shopping. I am literally a two minute walk from the railway station and, for all my differences of opinion with left-wing [...]]]></description>
			<content:encoded><![CDATA[<p>I would really like to have given a few more updates this week, but I really don&#8217;t have enough time!</p>
<p>So just a quick note: I am going into town later to do some shopping. I am literally a two minute walk from the railway station and, for all my differences of opinion with left-wing environmentalists, I do care about the ability of this planet to support humanity. I therefore decided to get the train in.</p>
<p>But then I was reminded that I have to go over to Ditchling tonight &#8212; I may have time to come back but I may not. Once again the lack of a genuinely available public transport system has caused me to burn unnecessary carbon. It is the responsibility of all of us to do what we <strong>can</strong> to protect the environment, but some of &#8220;all&#8221; of us have more capabilities to do that. Central government needs to make strong, clear policy announcements on public transport, and especially the railways, in the South East generally, and in the countryside specifically.</p>
<p>There are clearly not enough tracks between Brighton and London (fast trains must go sufficiently after a so-called slow-train that it does not catch the other train up &#8212; how pointless is that?) and there are absolutely no tracks (or buses in most cases) between rural towns and villages in Sussex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2008/02/09/train-or-car-no-dilemma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A varied week</title>
		<link>http://www.gavpolitics.co.uk/blog/2008/01/24/a-varied-week/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2008/01/24/a-varied-week/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 20:48:29 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Adur]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Lancing]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shoreham]]></category>
		<category><![CDATA[Southwick]]></category>
		<category><![CDATA[Worthing]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2008/01/24/a-varied-week/</guid>
		<description><![CDATA[What a wonderfully varied week this past one has been when it comes to local politics. On Monday I attended a party committee which concerns itself with the organisation at a very local level of the party machine. The people who do all the work to support the three of us at that meeting who [...]]]></description>
			<content:encoded><![CDATA[<p>What a wonderfully varied week this past one has been when it comes to local politics.</p>
<p>On Monday I attended a party committee which concerns itself with the organisation at a very local level of the party machine. The people who do all the work to support the three of us at that meeting who are elected by the general public (two District Councillors â€“ Debbie Kennard and myself â€“ and the County Councillor â€“ Clive Williams).</p>
<p>Tuesday was a Council committee meeting of the Housing and Central Services committee. And an entirely frustrating rubber-stamping exercise it was. All of the decisions we had to make were no-brainers: Increase Council home rents because the governmentâ€™s slapping us with a negative subsidy or (youâ€™ll love this) burn our reserves and increase them by even more next year? I think youâ€™ll agree thereâ€™s no choice.</p>
<p>And the same was true of all the other agenda items â€“ we had a choice but it was a non-choice.</p>
<p>But the variance came into play tonight with two of Adur Districtâ€™s and Worthing Boroughâ€™s joint committees meeting one after the other. At these meetings we discussed the budget for the shared services (the refuse and recycling collection service and the joint management structure) as well as a report on coastal erosion.</p>
<p>The first item was great news. The Councils have saved, already, Â£67,000 through being able to buy fewer vehicles because of shared efficiency and we effectively did not have to pay for the new bins because of savings due to economies of scale in the procurement process as well. We have also saved Â£32,000 in the nine months to the end of the financial year that the service has been running just because of the increased quantities of recycling that are now being collected!</p>
<p>But I cannot be all positive. There was something much more important that came out of this eveningâ€™s meetings. The first meeting was of the Joint Overview and Scrutiny Committee and the Worthing Liberal Democrat members did not have a single negative comment to make about the services or the savings. They did, momentarily, suggest that Worthingâ€™s Council tax payers are being subsidised by Adur (which isnâ€™t true), but they could not see anything wrong with the savings etc. being made.</p>
<p>It didnâ€™t stop them making a fuss though. And when it came to voting on the recommendation before them, they decided to abstain even though they did not disagree with the recommendation and, as I say, could not find anything negative to say at all.</p>
<p>As a result of this experience I want to make a plea to the residents of Adur and Worthing who may be reading this: Please donâ€™t vote Lib Dem in May â€“ if they win seats the members elected will just be a nuisance and if they win one of the Councils they wonâ€™t do a better job because they cannot see anything being done that they would do differently!</p>
<p>Vote Conservative at the local elections in May 2008 and ensure that your Councils continue to run smoothly and efficiently despite the governmentâ€™s obsession with attempting to run the countryâ€™s Councils remotely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2008/01/24/a-varied-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer plans</title>
		<link>http://www.gavpolitics.co.uk/blog/2008/01/20/marks-spencer-plans/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2008/01/20/marks-spencer-plans/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 10:02:30 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Shoreham]]></category>
		<category><![CDATA[Southwick]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2008/01/20/marks-spencer-plans/</guid>
		<description><![CDATA[M&#038;S&#8217;s architects had some displays in the lobby of the Holmbush centre on Friday evening and during the day Saturday to get the thoughts of local people on their plans to extend the existing building and to improve the internal layout. As I am on the planning committee, and because I received a written invitation, [...]]]></description>
			<content:encoded><![CDATA[<p>M&#038;S&#8217;s architects had some displays in the lobby of the Holmbush centre on Friday evening and during the day Saturday to get the thoughts of local people on their plans to extend the existing building and to improve the internal layout.</p>
<p>As I am on the planning committee, and because I received a written invitation, I took a trip along there and I must say the plans look very interesting. We must wait, now, and see how the application that is finally submitted responds to the public&#8217;s comments.</p>
<p>My thoughts focussed on accessibility for pedestrians but it appears M&#038;S have some draconian ideas about how to free up parking spaces currently used by employees of M&#038;S. I shall be attempting to help M&#038;S employees not to be forced into parking in surrounding areas or, worse, into using public transport which is woeful in Shoreham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2008/01/20/marks-spencer-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Decisions</title>
		<link>http://www.gavpolitics.co.uk/blog/2007/12/05/project-decisions/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2007/12/05/project-decisions/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 12:03:48 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Adur]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lancing]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shoreham]]></category>
		<category><![CDATA[Southwick]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2007/12/05/project-decisions/</guid>
		<description><![CDATA[Last night the Policy and Strategy Committee of Adur District Council (ADC) had to make some tough funding decisions. If you find your favourite project has been dropped or had its funding cut, write to the Prime Minister and copy in your local Councillor and explain that the burdens on Council Tax in the south [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the Policy and Strategy Committee of Adur District Council (ADC) had to make some tough funding decisions.</p>
<p>If you find your favourite project has been dropped or had its funding cut, write to the Prime Minister and copy in your local Councillor and explain that the burdens on Council Tax in the south of England imposed by central government are making life unreasonably difficult for Councils, for tax payers and for those who rely on assistance from the local Council.</p>
<p>The minutes of the meeting will show which projects did not make the cut and which projects have had their funding modified (reduced). In the meantime, you can see the choices we had to make in Annex 2 (the last page) of Agenda Item 5 of the meeting on 4 December 2007: <a href="http://www.adur.gov.uk/committee/com-docs-psc.htm" target="_blank">Policy and Strategy reports and minutes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2007/12/05/project-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
