<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gav&#039;s View &#187; Technology</title>
	<atom:link href="http://www.gavpolitics.co.uk/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavpolitics.co.uk/blog</link>
	<description>Liberal, Green and Fair</description>
	<lastBuildDate>Tue, 06 Jul 2010 20:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Space on the cheap</title>
		<link>http://www.gavpolitics.co.uk/blog/2009/02/22/space-on-the-cheap/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2009/02/22/space-on-the-cheap/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:38:27 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/?p=1187</guid>
		<description><![CDATA[Wouldn&#8217;t it be great for humanity if space was more accessible? A little time thinking about the possibilities should excite all but the least imaginative. Imagine the implications of being able to mine asteroids or deploy vast solar arrays in space, for example. So with NASA&#8217;s US$17bn budget you&#8217;d think there would be some room [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:6px;">
<iframe src="http://rcm-uk.amazon.co.uk/e/cm?t=gavpolitics-21&#038;o=2&#038;p=8&#038;l=as1&#038;asins=055277331X&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</div>
<p>Wouldn&#8217;t it be great for humanity if space was more accessible? A little time thinking about the possibilities should excite all but the least imaginative. Imagine the implications of being able to mine asteroids or deploy vast solar arrays in space, for example.</p>
<p>So with <a href="http://en.wikipedia.org/wiki/NASA_Budget" target="_blank">NASA&#8217;s US$17bn budget</a> you&#8217;d think there would be some room to do some basic work in this area. And I&#8217;m sure there is.</p>
<p>Doesn&#8217;t it make you proud, though, that some seriously promising work is being done in Oxfordshire and that so far it has consumed just US$7m?</p>
<p>Read more on <a href="http://www.sciam.com/article.cfm?id=skylon-reusable-space-plane" target="_blank">Scientific American magazine&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2009/02/22/space-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile version of the site</title>
		<link>http://www.gavpolitics.co.uk/blog/2009/02/07/mobile-version-of-the-site/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2009/02/07/mobile-version-of-the-site/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 13:20:39 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/?p=992</guid>
		<description><![CDATA[It may seem wildly optimistic, but it&#8217;s also intriguingly geeky; I&#8217;ve created a mobile version of my site using MoFuse. You can see the mobile version here.]]></description>
			<content:encoded><![CDATA[<p>It may seem wildly optimistic, but it&#8217;s also intriguingly geeky; I&#8217;ve created a mobile version of my site using <a href="http://www.mofuse.com/?k=gavinayling">MoFuse</a>.</p>
<p>You can see the <a href="http://gavinayling.mofuse.mobi/">mobile version here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2009/02/07/mobile-version-of-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID</title>
		<link>http://www.gavpolitics.co.uk/blog/2008/09/04/rfid/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2008/09/04/rfid/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:21:51 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2008/09/04/rfid/</guid>
		<description><![CDATA[I went to London today and on the way I read my favourite magazine, Scientific American. The issue I was reading was a special issue focussing on privacy in the modern world (September 2008). I have a profile on Facebook and, heck, a website here where I occasionally say something that I feel needs saying [...]]]></description>
			<content:encoded><![CDATA[<p>I went to London today and on the way I read my favourite magazine, Scientific American. The issue I was reading was a special issue focussing on privacy in the modern world (September 2008).</p>
<p>I have a profile on Facebook and, heck, a website here where I occasionally say something that I feel needs saying (less frequently recently). I also use Google to search and only rarely delete anything from my search history. But the article I was reading that triggered the &#8216;must write&#8217; response was one on RFID tags.</p>
<p>When I first decided to get an Oyster card it was after a long period of thinking about it. To me having the Mayor of London able to see where I&#8217;m going seemed like a bit of an imposition. Why should he need to know where I&#8217;m going? And can I trust a man who leaves the Congestion Charge cameras on on Sundays? Eventually I decided that as it was voluntary it wasn&#8217;t unreasonable to help them manage the network and, anyway, it&#8217;s cheaper for the right reasons.</p>
<p>But as I read the RFID article I realised how many things I was carrying had an RFID tag in them. I was going to an examination so I had my new-style passport with me as ID. This contains a passive chip that is encrypted (I believe) using my passport number as a key. But also on my person I had said Oyster card and also my new Barclaycard that has <a href="http://www.paypass.com/" target="_blank">PayPass</a>.</p>
<p>If I wander into a shopping centre, the article explained, an array of RFID tag readers in appropriate places may just be able to read my RFID tags and find out where I go, where I stop or dally and where I don&#8217;t go. While, at the moment, this would not necessarily identify me as me, it wouldn&#8217;t be too hard for that to happen and it would be much easier to integrate that data into a useful database than are images on CCTV.</p>
<p>I have to admit, despite my concerns about freedom I am not worried about the implementation of RFID in the West yet (China&#8217;s another matter: <a href="http://www.infoworld.com/article/06/03/09/76259_HNchinarfidcards_1.html" target="_blank">China to issue RFID ID cards</a>) but it is an area we need to keep an eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2008/09/04/rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green taxes re-thought</title>
		<link>http://www.gavpolitics.co.uk/blog/2008/07/09/green-taxes-re-thought/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2008/07/09/green-taxes-re-thought/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 07:28:06 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2008/07/09/green-taxes-re-thought/</guid>
		<description><![CDATA[George Osborne was on Radio 4 this morning making a very clear and intelligent argument in favour of the principle of green taxes. I think most people these days are a little cynical about green taxes. Isn&#8217;t it true, they say, that green taxes are about revenue rather than behaviour? Isn&#8217;t it true that outside [...]]]></description>
			<content:encoded><![CDATA[<p>George Osborne was on Radio 4 this morning making a very clear and intelligent argument in favour of the principle of green taxes.</p>
<p>I think most people these days are a little cynical about green taxes. Isn&#8217;t it true, they say, that green taxes are about revenue rather than behaviour? Isn&#8217;t it true that outside of London there is no viable alternative to private transport? And isn&#8217;t it true that a tax meant to disincentivise a behaviour, in the absence of an alternative, serves only to hurt the lower and middle earners?</p>
<p>Well Osborne&#8217;s solution is to create price stability &#8212; ensure the effective price of oil maintains a certain level and there will be a realistic chance of people investing in alternatives. Make long-term guarantees about the minimum level of landfill tax and then companies can be sure that it is worth investing in making money out of the situation.</p>
<p>While we would all like to believe that people and companies do the right thing because it&#8217;s the right thing, there&#8217;s absolutely no harm in allowing companies to profit from environmentally friendly practices. Even though there are arguments about the &#8216;green-ness&#8217; of the Toyota Prius, no-one can claim it has been bad for the Toyota company.</p>
<p>Our current government announces things at pre-budget report stage and if they&#8217;re unpopular, changes its mind on the day of the budget. Osborne and co. have promised that there won&#8217;t be a raft of surprise new measures on the day of the budget which will allow companies and early-adopter consumers to know that their purchases and money-making exercises are going to have a sound-business case in five years time.</p>
<p>Like social welfare and the NHS, the Conservatives have taken the lead on another policy area &#8212; environmental realism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2008/07/09/green-taxes-re-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public transport</title>
		<link>http://www.gavpolitics.co.uk/blog/2007/10/30/public-transport/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2007/10/30/public-transport/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 19:11:12 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Anti-car]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Police state]]></category>
		<category><![CDATA[Socialist]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2007/10/30/public-transport/</guid>
		<description><![CDATA[Like most people I try to avoid public transport wherever possible. Not only is a car normally, cheaper, but it&#8217;s more comfortable and quicker too. But to be fair to the services available, I had not yet tried the journey from my new home to my old work. My new home is only a two [...]]]></description>
			<content:encoded><![CDATA[<p>Like most people I try to avoid public transport wherever possible. Not only is a car normally, cheaper, but it&#8217;s more comfortable and quicker too.</p>
<p>But to be fair to the services available, I had not yet tried the journey from my new home to my old work. My new home is only a two minute walk from the railway station and Legal &#038; General in Hove is a pacy fifteen minutes walk. So the combined journey time, with the fifteen minutes on the train itself, is about half an hour. This compares very favourably with the rush hour journey time by car (because, of course, of the lack of public investment in viable roads from Shoreham past Chichester).</p>
<p>So, in future, if it weren&#8217;t for the frankly bizarre prohibitive cost, I would be more than keen on using this alternative. Actually, I&#8217;ll have to again tomorrow as my car remains at the garage.</p>
<p>On the cost, I still need to have it explained to me. How can it possibly cost more to transport many passengers than to transport one? And if you can share your car not only is the cost halved instantly, but it also becomes even more competitive. The do-gooder socialist environmentalists wish to correct this imbalance by charging car drivers more for the privilege of moving about their own country by private means (where do-gooder socialist environmentalists could, without too much squinting, be replaced with the single word &#8220;facists&#8221;).</p>
<p>As a short exercise, here is a comparison of the costs:</p>
<p>1. Private car: 13 pence per mile (if through town) or 10 pence per mile (if using the A27 trunk road which I do). This is a total of Â£1.20 for the 9.2 mile journey.<br />
2. Train: Â£3.10 in each direction (ignoring spurious discounts if you choose to use the train every day)</p>
<p>Even if we add the 48 pence per day of road tax (which presumably exceeds expenditure on roads these days) the car remains a cheaper option. And if we removed the imbalance caused by fuel duty the car would be nearly a half cheaper again.</p>
<p>But <em>why</em>? How do economies of scale not come into play here? The train was full and the train in front of it was full too (I had to watch it pass as it does not stop here in Lancing) so the passengers on the train were not subsidising empty seats. The train uses electricity which everyone knows is created relatively efficiently (much more efficiently than burning a small amount of petroleum under the bonnet of several hundred vehicles) and, to cap it all, the train companies are largely subsidised by Her Majesty&#8217;s wealth-suppressor (sorry, the tax man).</p>
<p>So, someone, tell me why!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2007/10/30/public-transport/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video games in Germany</title>
		<link>http://www.gavpolitics.co.uk/blog/2007/08/24/video-games-in-germany/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2007/08/24/video-games-in-germany/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 08:19:39 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2007/08/24/video-games-in-germany/</guid>
		<description><![CDATA[This is genuinely a question to my readers, not some deeper philosophical rhetorical question: Why does Germany buy fewer games per head than the UK or France: [Germany] is the third-biggest market for video games in Europe, behind the UK and France, with PC titles dominating the market. This from a story about the PS3&#8242;s [...]]]></description>
			<content:encoded><![CDATA[<p>This is genuinely a question to my readers, not some deeper philosophical rhetorical question:</p>
<p>Why does Germany buy fewer games per head than the UK or France:</p>
<blockquote><p>[Germany] is the third-biggest market for video games in Europe, behind the UK and France, with PC titles dominating the market.</p></blockquote>
<p>This from a story about the PS3&#8242;s new PVR capabilities: <a href="http://news.bbc.co.uk/1/hi/technology/6958233.stm" target="_blanK">BBC News</a></p>
<p>It would seem to me that Germany&#8217;s cultural similarities concerning alcohol and free time would make the number of games bought there similar to in Britain&#8230; But obviously not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2007/08/24/video-games-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow nutter protests</title>
		<link>http://www.gavpolitics.co.uk/blog/2007/08/15/heathrow-nutter-protests/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2007/08/15/heathrow-nutter-protests/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 09:36:34 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2007/08/15/heathrow-nutter-protests/</guid>
		<description><![CDATA[There are plenty of do-gooder tree huggers at Heathrow peacefully protesting. One told me that he tried to fly in from Glasgow but couldn&#8217;t get a flight. &#8220;We need a new runway at Heathrow really&#8221; he told me.]]></description>
			<content:encoded><![CDATA[<p>There are plenty of do-gooder tree huggers at Heathrow peacefully protesting. One told me that he tried to fly in from Glasgow but couldn&#8217;t get a flight. &#8220;We need a new runway at Heathrow really&#8221; he told me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2007/08/15/heathrow-nutter-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Renewed</title>
		<link>http://www.gavpolitics.co.uk/blog/2007/08/06/ive-renewed/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2007/08/06/ive-renewed/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 22:17:15 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2007/08/06/ive-renewed/</guid>
		<description><![CDATA[I&#8217;ve renewed my membership of the Planetary Society. If you believe that the world&#8217;s States alone cannot make the best of space (or even if you do believe that they can); if you believe that we, as a species, need to leave this planet eventually to ensure our existence; if you believe that &#8216;progress&#8217; is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve renewed my membership of the Planetary Society.</p>
<p>If you believe that the world&#8217;s States alone cannot make the best of space (or even if you do believe that they can); if you believe that we, as a species, need to leave this planet eventually to ensure our existence; if you believe that &#8216;progress&#8217; is a reason enough in itself&#8230;</p>
<p>&#8230; then join <a href="http://planetary.org/home/" target="_blank">the Planetary Society</a> as I did a year ago, and join in that effort. See the progress that the Planetary Society&#8217;s efforts are achieving and know, in your heart, that you are part of something great, momentous and meaningful.</p>
<h3>Join me, <a href="http://planetary.org/join/membership/index.html" target="_blank">join the Planetary Society</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2007/08/06/ive-renewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change can be solved</title>
		<link>http://www.gavpolitics.co.uk/blog/2007/06/29/climate-change-can-be-solved/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2007/06/29/climate-change-can-be-solved/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 11:54:32 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Gavin Ayling's blog]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2007/06/29/climate-change-can-be-solved/</guid>
		<description><![CDATA[During a week where wild fires have spread across Greece, literally unprecedented rain has affected England and killed four and where Italy and the surrounding area have experienced unusual heat, it is difficult to avoid the suggestion that climate change is having an effect. I still have a nagging doubt, but it&#8217;s meaningless to debate [...]]]></description>
			<content:encoded><![CDATA[<p>During a week where wild fires have spread across Greece, literally unprecedented rain has affected England and killed four and where Italy and the surrounding area have experienced unusual heat, it is difficult to avoid the suggestion that climate change is having an effect. I still have a nagging doubt, but it&#8217;s meaningless to debate anyway in my opinion.</p>
<p>Interestingly, though, June&#8217;s Scientific American magazine has a passage which I think presents the barrier to solution quite clearly:</p>
<blockquote><p>To accomodate the economic aspirations of the more than five billion people in the developing countries, the size of the world economy should increase by a factor of four to six by 2050; at the same time, global emissions of greenhouse gases will have to remain steady or decline to prevent dangerous changes to the climate. After 2050, emissions will have to drop further, nearly to zero, for greenhouse gas concentrations to stabilize.</p></blockquote>
<p>Assuming the scientific community&#8217;s poor understanding of the climate is accurate then it is reassuring that the solution (technology) as proposed by the author (Jeffrey D. Sachs) costs approximately 1 penny per kilowatt hour. That&#8217;s on top of a current electricity price of approximately 8.1 pence.</p>
<p>I have long said that environmental-socialism is not the solution and I am heartened to read the technological-solution being espoused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2007/06/29/climate-change-can-be-solved/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows Safari</title>
		<link>http://www.gavpolitics.co.uk/blog/2007/06/11/windows-safari/</link>
		<comments>http://www.gavpolitics.co.uk/blog/2007/06/11/windows-safari/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 21:54:55 +0000</pubDate>
		<dc:creator>Gav</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gavpolitics.co.uk/blog/2007/06/11/windows-safari/</guid>
		<description><![CDATA[I&#8217;m now trying Safari (Apple&#8217;s browser) on my Vista PC and I have to say it&#8217;s surprisingly quick! Here&#8217;s the link if you want to try it too: Apple Safari]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m now trying Safari (Apple&#8217;s browser) on my Vista PC and I have to say it&#8217;s surprisingly quick!</p>
<p>Here&#8217;s the link if you want to try it too: <a href="http://www.apple.com/safari/" target="_blank">Apple Safari</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavpolitics.co.uk/blog/2007/06/11/windows-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
